National Mite Report
The 2017–2019 fiscal period is April 1, 2017 to March 31, 2019.
Mite Offerings Received
Amounts as of January 31, 2019
Mission Goal for 2017–2019 Biennium: $2,075,000.00
Amount Received: $ 1,769,563.19
Total Mites Still Needed: $ 305,436.81
Click here for the printable monthly update posted February 8, 2019.
SUMMARY BY MONTH
Month Received Over (Under)
April 2017 $22,933.28 ($63,525.05)
May 2017 $51,156.21 ($35,302.12)
June 2017 $160,940.74 $74,482.41
July 2017 $56,489.86 ($29,968.47)
August 2017 $72,857.34 ($13,600.99)
September 2017 $39,055.38 ($47,402.95)
October 2017 $58,499.63 ($27,958.70)
November 2017 $128,521.43 $42,063.10
December 2017 $102,038.88 $15,580.55
January 2018 $77,312,.80 ($9,145.53)
February 2018 $61,528.93 ($24,929.40)
March 2018 $80,598.77 ($5,859.56)
April 2018 $107,666.32 $21,207.99
May 2018 $76,941.28 ($9,517.05)
June 2018 $67,747.34 ($18,710.99)
July 2018 $72,603.17 ($13,855.16)
August 2018 $60,191.50 ($26,266.83)
September 2018 $50,955.10 ($35,503.23)
October 2018 $49,268.12 ($37,190.21)
November 2018 $150,501.77 $64,043.44
December 2019 $78,033.14 ($8,425.19)
January 2019 $143,722.20 $57,263.87
Totals $1,769,563.19 ($132,520.07)
Mite Offerings Received
Amounts as of January 31, 2019
Mission Goal for 2017–2019 Biennium: $2,075,000.00
Amount Received: $ 1,769,563.19
Total Mites Still Needed: $ 305,436.81
Click here for the printable monthly update posted February 8, 2019.
SUMMARY BY MONTH
Month Received Over (Under)
April 2017 $22,933.28 ($63,525.05)
May 2017 $51,156.21 ($35,302.12)
June 2017 $160,940.74 $74,482.41
July 2017 $56,489.86 ($29,968.47)
August 2017 $72,857.34 ($13,600.99)
September 2017 $39,055.38 ($47,402.95)
October 2017 $58,499.63 ($27,958.70)
November 2017 $128,521.43 $42,063.10
December 2017 $102,038.88 $15,580.55
January 2018 $77,312,.80 ($9,145.53)
February 2018 $61,528.93 ($24,929.40)
March 2018 $80,598.77 ($5,859.56)
April 2018 $107,666.32 $21,207.99
May 2018 $76,941.28 ($9,517.05)
June 2018 $67,747.34 ($18,710.99)
July 2018 $72,603.17 ($13,855.16)
August 2018 $60,191.50 ($26,266.83)
September 2018 $50,955.10 ($35,503.23)
October 2018 $49,268.12 ($37,190.21)
November 2018 $150,501.77 $64,043.44
December 2019 $78,033.14 ($8,425.19)
January 2019 $143,722.20 $57,263.87
Totals $1,769,563.19 ($132,520.07)